ENERGY
LIVE 2 instruments
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| CL=F | Crude Oil Oct 26 | $100.37 | +0.00% | 70% | ACTIVE |
| NG=F | Natural Gas Oct 26 | $2.82 | +0.00% | 6% | ACTIVE |
CL=F$55$119
NG=F$2$8
⠁ Loading…
Futures reference across brokered markets. USD. Refreshed every 15 minutes. Submit an inquiry for physical pricing.
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| CL=F | Crude Oil Oct 26 | $100.37 | +0.00% | 70% | ACTIVE |
| NG=F | Natural Gas Oct 26 | $2.82 | +0.00% | 6% | ACTIVE |
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| GC=F | Gold Dec 26 | $4,390.70 | +0.00% | 39% | ACTIVE |
| SI=F | Silver Dec 26 | $64.52 | +0.00% | 29% | ACTIVE |
| PA=F | Palladium Dec 26 | $1,311.50 | +0.00% | 16% | ACTIVE |
| PL=F | Platinum Oct 26 | $1,805.60 | +0.00% | 29% | ACTIVE |
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| HG=F | Copper Dec 26 | $6.55 | +0.00% | 89% | ACTIVE |
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| ZW=F | Chicago SRW Wheat Futures,Dec-2 | $739.25 | +0.00% | 87% | ACTIVE |
| ZC=F | Corn Futures,Dec-2026 | $528.50 | +0.00% | 96% | ACTIVE |
| ZS=F | Soybean Futures,Nov-2026 | $1,318.50 | +0.00% | 95% | ACTIVE |
| SB=F | Sugar #11 Oct 26 | $19.56 | +0.00% | 95% | ACTIVE |
| KC=F | Coffee Dec 26 | $289.95 | +0.00% | 24% | ACTIVE |
| CT=F | Cotton | $87.39 | +0.00% | 85% | ACTIVE |
We screen counterparties trading these markets against seven-phase due diligence before any lead is delivered.
Futures reference only. Physical pricing varies by grade, origin, terms, and volume.