ENERGY
LIVE 2 instruments
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| CL=F | Crude Oil Sep 26 | $81.91 | +0.00% | 42% | ACTIVE |
| NG=F | Natural Gas Sep 26 | $2.77 | +0.00% | 5% | ACTIVE |
CL=F$55$119
NG=F$2$8
⠁ Loading…
Futures reference across brokered markets. USD. Refreshed every 15 minutes. Submit an inquiry for physical pricing.
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| CL=F | Crude Oil Sep 26 | $81.91 | +0.00% | 42% | ACTIVE |
| NG=F | Natural Gas Sep 26 | $2.77 | +0.00% | 5% | ACTIVE |
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| GC=F | Gold Aug 26 | $4,078.60 | +0.00% | 35% | ACTIVE |
| SI=F | Silver Sep 26 | $58.70 | +0.00% | 26% | ACTIVE |
| PA=F | Palladium Sep 26 | $1,290.00 | +0.00% | 19% | ACTIVE |
| PL=F | Platinum Oct 26 | $1,631.10 | +0.00% | 23% | ACTIVE |
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| HG=F | Copper Sep 26 | $6.40 | +0.00% | 89% | ACTIVE |
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| ZW=F | Chicago SRW Wheat Futures,Sep-2 | $658.00 | +0.00% | 76% | ACTIVE |
| ZC=F | Corn Futures,Dec-2026 | $473.25 | +0.00% | 90% | ACTIVE |
| ZS=F | Soybean Futures,Nov-2026 | $1,211.50 | +0.00% | 87% | ACTIVE |
| SB=F | Sugar #11 Oct 26 | $14.56 | +0.00% | 35% | ACTIVE |
| KC=F | Coffee Dec 26 | $323.05 | +0.00% | 41% | ACTIVE |
| CT=F | Cotton | $80.85 | +0.00% | 71% | ACTIVE |
We screen counterparties trading these markets against seven-phase due diligence before any lead is delivered.
Futures reference only. Physical pricing varies by grade, origin, terms, and volume.