ENERGY
LIVE 2 instruments
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| CL=F | Crude Oil Dec 26 | $102.60 | +0.00% | 74% | ACTIVE |
| NG=F | Natural Gas Dec 26 | $3.04 | +0.00% | 10% | ACTIVE |
CL=F$55$119
NG=F$2$8
⠁ Loading…
Futures reference across brokered markets. USD. Refreshed every 15 minutes. Submit an inquiry for physical pricing.
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| CL=F | Crude Oil Dec 26 | $102.60 | +0.00% | 74% | ACTIVE |
| NG=F | Natural Gas Dec 26 | $3.04 | +0.00% | 10% | ACTIVE |
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| GC=F | Gold Dec 26 | $4,003.60 | +0.00% | 6% | ACTIVE |
| SI=F | Silver Dec 26 | $52.92 | +0.00% | 9% | ACTIVE |
| PA=F | Palladium Dec 26 | $1,019.50 | +0.00% | 0% | ACTIVE |
| PL=F | Platinum Jan 27 | $1,494.70 | +0.00% | 0% | ACTIVE |
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| HG=F | Copper Dec 26 | $6.58 | +0.00% | 87% | ACTIVE |
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| ZW=F | Chicago SRW Wheat Futures,Dec-2 | $616.25 | +0.00% | 42% | ACTIVE |
| ZC=F | Corn Futures,Dec-2026 | $454.50 | +0.00% | 38% | ACTIVE |
| ZS=F | Soybean Futures,Nov-2026 | $1,256.75 | +0.00% | 76% | ACTIVE |
| SB=F | Sugar #11 Mar 27 | $19.10 | +0.00% | 73% | ACTIVE |
| KC=F | Coffee Dec 26 | $299.50 | +0.00% | 31% | ACTIVE |
| CT=F | Cotton | $78.45 | +0.00% | 56% | ACTIVE |
We screen counterparties trading these markets against seven-phase due diligence before any lead is delivered.
Futures reference only. Physical pricing varies by grade, origin, terms, and volume.