ENERGY
LIVE 2 instruments
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| CL=F | Crude Oil Dec 26 | $100.47 | +0.00% | 71% | ACTIVE |
| NG=F | Natural Gas Dec 26 | $3.00 | +0.00% | 10% | ACTIVE |
CL=F$55$119
NG=F$2$8
⠁ Loading…
Futures reference across brokered markets. USD. Refreshed every 15 minutes. Submit an inquiry for physical pricing.
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| CL=F | Crude Oil Dec 26 | $100.47 | +0.00% | 71% | ACTIVE |
| NG=F | Natural Gas Dec 26 | $3.00 | +0.00% | 10% | ACTIVE |
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| GC=F | Gold Dec 26 | $4,064.00 | +0.00% | 10% | ACTIVE |
| SI=F | Silver Dec 26 | $54.32 | +0.00% | 11% | ACTIVE |
| PA=F | Palladium Dec 26 | $1,029.50 | +0.00% | 2% | ACTIVE |
| PL=F | Platinum Jan 27 | $1,533.20 | +0.00% | 3% | ACTIVE |
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| HG=F | Copper Dec 26 | $6.63 | +0.00% | 89% | ACTIVE |
| SYMBOL | NAME | PRICE | CHANGE | 52W RANGE | STATUS |
| ZW=F | Chicago SRW Wheat Futures,Dec-2 | $616.00 | +0.00% | 42% | ACTIVE |
| ZC=F | Corn Futures,Dec-2026 | $452.50 | +0.00% | 37% | ACTIVE |
| ZS=F | Soybean Futures,Nov-2026 | $1,253.25 | +0.00% | 75% | ACTIVE |
| SB=F | Sugar #11 Mar 27 | $19.14 | +0.00% | 73% | ACTIVE |
| KC=F | Coffee Dec 26 | $289.80 | +0.00% | 26% | ACTIVE |
| CT=F | Cotton | $78.95 | +0.00% | 58% | ACTIVE |
We screen counterparties trading these markets against seven-phase due diligence before any lead is delivered.
Futures reference only. Physical pricing varies by grade, origin, terms, and volume.